The table shows the 10 states in Mexico which have the fewest inhabitants.
| Rank | State | Population (2005) | Population (2010 census) |
|---|---|---|---|
| 1 | Baja California Sur | 512,170 | 637,065 |
| 2 | Colima | 567,996 | 650,129 |
| 3 | Campeche | 754,730 | 822,001 |
| 4 | Nayarit | 949,684 | 1,084,957 |
| 5 | Tlaxcala | 1,068,207 | 1,169,825 |
| 6 | Aguascalientes | 1,065,416 | 1,184,924 |
| 7 | Quintana Roo | 1,135,309 | 1,324,257 |
| 8 | Zacatecas | 1,367,692 | 1,490,550 |
| 9 | Durango | 1,509,117 | 1,632,860 |
| 10 | Querétaro | 1,598,139 | 1,827,985 |
(a) Can you suggest any characteristics which many of these small states might share? (not counting, obviously, their small population!)
(b) What implications might a relatively small population have for a state, and for its economy and administration?
(c) What geographic and historical factors might help to explain why some states have only a relatively small population?
(d) Which two states exchanged their rank positions between 2005 and 2010? Can you suggest why this might have occurred?
Several chapters of Geo-Mexico: the geography and dynamics of modern Mexico. discuss population issues, including population distribution and population density. Buy your copy today to have a handy reference guide to all major aspects of Mexico’s geography!

Sorry, the comment form is closed at this time.